BR2A Hammers | Item Description | Weight Kg | Part Number |
---|---|---|---|
1. Top Sub | 2.95 | BR2A-TSUB | |
2.Check Valve | 0.10 | BR2A-CVALVE | |
3.Spring | 0.05 | BR2A-SPRING | |
4.Air Distributor | 0.40 | BR2A-DIST | |
5.Internal Cylinder | 0.85 | BR2A-ICYL | |
6.Piston | 2.70 | BR2A-PISTON | |
7.External Cylinder | 5.35 | BR2A-ECYL | |
8.Guided Sleeve | 0.55 | BR2A-BUSH | |
9.Ring Stop Ring | 0.005 | BR2A-SR-SRING | |
10.Stop Ring | 0.10 | BR2A-SRING | |
11.Drive Chuck | 1.05 | BR2A-DCHUCK | |
12.Drill Bit | BR2A-76FF-TV |
Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
---|---|---|---|---|---|
880mm | 14.1kg | Φ62mm | BR2 | Φ76- Φ90 | RD 50 BOX |
Box Size | Impact rate At 1.7Mpa | Recommended rotation speed | Air Consumption | ||
80-170(PSI) | |||||
910x90x120mm | 25Hz | 25-40r/min | 250-350(CFM) |
Address: Maison center 403, Beijing street, Sukhbaatar district-14120, Ulaanbaatar, Mongolia.
+976-7773-1333
+976-8999-8472