| HD35 (DHD3.5) Hammers | Item Description | Weight Kg | Part Number | 
|---|---|---|---|
![]()  | 
                Top Sub | 4.20 | HD35-TSUB | 
| “O” Ring of Top Sub | 0.01 | HD35-SR-TSUB | |
| Check Valve | 0.20 | HD35-CVALVE | |
| Spring | 0.02 | HD35-SPRING | |
| Compression Buffer | 0.02 | HD35-CBUFFER | |
| Air Distributor | 1.40 | HD35-DIST | |
| Internal Cylinder | 1.50 | HD35-ICYL | |
| Piston | 5.60 | HD35-PISTON | |
| External Cylinder | 9.90 | HD35-ECYL | |
| “O” Ring of Stop Ring | 0.01 | HD35-SR-RING | |
| Stop Ring | 0.15 | HD35-SRING | |
| Drive Chuck | 1.90 | HD35-DCHUCK | |
| Drill Bit | HD35-90FF-TV | 
| Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread | 
| 930mm | 24.4Kg | Φ82mm | DHD3.5 HD35 | Φ92- Φ105 | API 2 3/8” REG CUBEX # 21 | 
| Box Size | Impact rate At 1.7Mpa | Recommended rotation speed | Air Consumption | ||
| 150-250(PSI) | |||||
| 1020x110x140mm | 28Hz | 25-40r/min | 300-400(CFM) | ||
            
        Address: Maison center 403, Beijing street, Sukhbaatar district-14120, Ulaanbaatar, Mongolia.
+976-7773-1333
+976-8999-8472